IMDb Charts
- Action In 1963, all the prisoners and guards mysteriously disappear from Alcatraz. In the present day, they resurface and a secret agency are tasked with re-capturing them.
- Created by Eric Ellis Overmyer, Michael Connelly. With Titus Welliver, Jamie Hector, Amy Aquino, Lance Reddick. Homicide detective works to solve the murder of a thirteen-year-old boy while standing trial in federal court for the murder of a serial killer.
Serial is a podcast from the creators of This American Life, hosted by Sarah Koenig. Serial tells one story — a true story — over the course of a season. Serial has won every major award for broadcasting, including the duPont-Columbia, Scripps Howard, Edward R. Murrow, and the first-ever Peabody awarded to a podcast. Serial, like This American Life, is produced in collaboration with WBEZ.
Rank & Title | IMDb Rating | Your Rating |
---|---|---|
1. Planet Earth II(2016) | 9.5 | NOT YET RELEASED |
2. Planet Earth(2006) | 9.4 | NOT YET RELEASED |
3. Band of Brothers(2001) | 9.4 | NOT YET RELEASED |
4. Chernobyl(2019) | 9.4 | NOT YET RELEASED |
5. Breaking Bad(2008) | 9.4 | NOT YET RELEASED |
6. Game of Thrones(2011) | 9.3 | NOT YET RELEASED |
7. Blue Planet II(2017) | 9.3 | NOT YET RELEASED |
8. The Wire(2002) | 9.3 | NOT YET RELEASED |
9. Our Planet(2019) | 9.3 | NOT YET RELEASED |
10. Cosmos(2014) | 9.2 | NOT YET RELEASED |
11. Cosmos(1980) | 9.2 | NOT YET RELEASED |
12. Rick and Morty(2013) | 9.2 | NOT YET RELEASED |
13. The Sopranos(1999) | 9.2 | NOT YET RELEASED |
14. Avatar: The Last Airbender(2005) | 9.1 | NOT YET RELEASED |
15. The World at War(1973) | 9.1 | NOT YET RELEASED |
16. Life(2009) | 9.1 | NOT YET RELEASED |
17. Sherlock(2010) | 9.1 | NOT YET RELEASED |
18. The Vietnam War(2017) | 9.1 | NOT YET RELEASED |
19. The Beatles Anthology(1995) | 9.1 | NOT YET RELEASED |
20. Fullmetal Alchemist: Brotherhood(2009) | 9.0 | NOT YET RELEASED |
21. Pew News(2018) | 9.0 | NOT YET RELEASED |
22. The Twilight Zone(1959) | 9.0 | NOT YET RELEASED |
23. Human Planet(2011) | 9.0 | NOT YET RELEASED |
24. The Blue Planet(2001) | 9.0 | NOT YET RELEASED |
25. Firefly(2002) | 9.0 | NOT YET RELEASED |
26. Dekalog(1989) | 9.0 | NOT YET RELEASED |
27. Batman: The Animated Series(1992) | 9.0 | NOT YET RELEASED |
28. True Detective(2014) | 9.0 | NOT YET RELEASED |
29. Frozen Planet(2011) | 9.0 | NOT YET RELEASED |
30. The Civil War(1990) | 9.0 | NOT YET RELEASED |
31. When They See Us(2019) | 8.9 | NOT YET RELEASED |
32. Fargo(2014) | 8.9 | NOT YET RELEASED |
33. Death Note(2006) | 8.9 | NOT YET RELEASED |
34. Der Krieg(2009) | 8.9 | NOT YET RELEASED |
35. Cowboy Bebop(1998) | 8.9 | NOT YET RELEASED |
36. Africa(2013) | 8.9 | NOT YET RELEASED |
37. Last Week Tonight with John Oliver(2014) | 8.9 | NOT YET RELEASED |
38. Sahsiyet(2018) | 8.9 | NOT YET RELEASED |
39. TVF Pitchers(2015) | 8.9 | NOT YET RELEASED |
40. The Boys(2019) | 8.8 | NOT YET RELEASED |
41. Only Fools and Horses(1981) | 8.8 | NOT YET RELEASED |
42. Black Mirror(2011) | 8.8 | NOT YET RELEASED |
43. Friends(1994) | 8.8 | NOT YET RELEASED |
44. Monty Python's Flying Circus(1969) | 8.8 | NOT YET RELEASED |
45. Das Boot(1985) | 8.8 | NOT YET RELEASED |
46. Hunter x Hunter(2011) | 8.8 | NOT YET RELEASED |
47. Pride and Prejudice(1995) | 8.8 | NOT YET RELEASED |
48. Seinfeld(1989) | 8.8 | NOT YET RELEASED |
49. One Punch Man(2015) | 8.8 | NOT YET RELEASED |
50. Gravity Falls(2012) | 8.8 | NOT YET RELEASED |
51. Stranger Things(2016) | 8.8 | NOT YET RELEASED |
52. The Office(2005) | 8.8 | NOT YET RELEASED |
53. Over the Garden Wall(2014) | 8.8 | NOT YET RELEASED |
54. Twin Peaks(1990) | 8.8 | NOT YET RELEASED |
55. Content Cop(2015) | 8.8 | NOT YET RELEASED |
56. Narcos(2015) | 8.8 | NOT YET RELEASED |
57. Peaky Blinders(2013) | 8.8 | NOT YET RELEASED |
58. Arrested Development(2003) | 8.8 | NOT YET RELEASED |
59. Freaks and Geeks(1999) | 8.7 | NOT YET RELEASED |
60. Black Sun(2017) | 8.7 | NOT YET RELEASED |
61. Blackadder Goes Forth(1989) | 8.7 | NOT YET RELEASED |
62. Nathan for You(2013) | 8.7 | NOT YET RELEASED |
63. House of Cards(2013) | 8.7 | NOT YET RELEASED |
64. Fawlty Towers(1975) | 8.7 | NOT YET RELEASED |
65. Westworld(2016) | 8.7 | NOT YET RELEASED |
66. Cobra Kai(2018) | 8.7 | NOT YET RELEASED |
67. Rome(2005) | 8.7 | NOT YET RELEASED |
68. Satyamev Jayate(2012) | 8.7 | NOT YET RELEASED |
69. It's Always Sunny in Philadelphia(2005) | 8.7 | NOT YET RELEASED |
70. Chappelle's Show(2003) | 8.7 | NOT YET RELEASED |
71. Oz(1997) | 8.7 | NOT YET RELEASED |
72. Sarabhai vs Sarabhai(2004) | 8.7 | NOT YET RELEASED |
73. Mahabharat(1988) | 8.7 | NOT YET RELEASED |
74. Easy Living(2015) | 8.7 | NOT YET RELEASED |
75. Attack on Titan(2013) | 8.7 | NOT YET RELEASED |
76. Dragon Ball Z(1989) | 8.7 | NOT YET RELEASED |
77. The West Wing(1999) | 8.7 | NOT YET RELEASED |
78. Steins;Gate(2011) | 8.7 | NOT YET RELEASED |
79. Dragon Ball Z(1996) | 8.7 | NOT YET RELEASED |
80. I, Claudius(1976) | 8.7 | NOT YET RELEASED |
81. The Marvelous Mrs. Maisel(2017) | 8.7 | NOT YET RELEASED |
82. Leyla and Mecnun(2011) | 8.7 | NOT YET RELEASED |
83. Justice League Unlimited(2004) | 8.7 | NOT YET RELEASED |
84. Kota Factory(2019) | 8.7 | NOT YET RELEASED |
85. The Jinx: The Life and Deaths of Robert Durst(2015) | 8.7 | NOT YET RELEASED |
86. Critical Role(2015) | 8.7 | NOT YET RELEASED |
87. The Adventures of Sherlock Holmes(1984) | 8.7 | NOT YET RELEASED |
88. Sacred Games(2018) | 8.7 | NOT YET RELEASED |
89. The Simpsons(1989) | 8.7 | NOT YET RELEASED |
90. Six Feet Under(2001) | 8.7 | NOT YET RELEASED |
91. South Park(1997) | 8.7 | NOT YET RELEASED |
92. Curb Your Enthusiasm(2000) | 8.7 | NOT YET RELEASED |
93. The Thick of It(2005) | 8.6 | NOT YET RELEASED |
94. Dark(2017) | 8.6 | NOT YET RELEASED |
95. This Is Us(2016) | 8.6 | NOT YET RELEASED |
96. House(2004) | 8.6 | NOT YET RELEASED |
97. The Return of Sherlock Holmes(1986) | 8.6 | NOT YET RELEASED |
98. The Crown(2016) | 8.6 | NOT YET RELEASED |
99. The Haunting of Hill House(2018) | 8.6 | NOT YET RELEASED |
100. Battlestar Galactica(2004) | 8.6 | NOT YET RELEASED |
101. Top Gear(2002) | 8.6 | NOT YET RELEASED |
102. Better Call Saul(2015) | 8.6 | NOT YET RELEASED |
103. Deadwood(2004) | 8.6 | NOT YET RELEASED |
104. Wan pîsu(1999) | 8.6 | NOT YET RELEASED |
105. The Shield(2002) | 8.6 | NOT YET RELEASED |
106. Downton Abbey(2010) | 8.6 | NOT YET RELEASED |
107. The Grand Tour(2016) | 8.6 | NOT YET RELEASED |
108. Lonesome Dove(1989) | 8.6 | NOT YET RELEASED |
109. Berserk(1997) | 8.6 | NOT YET RELEASED |
110. Archer(2009) | 8.6 | NOT YET RELEASED |
111. Blackadder II(1986) | 8.6 | NOT YET RELEASED |
112. The Memoirs of Sherlock Holmes(1994) | 8.6 | NOT YET RELEASED |
113. The X-Files(1993) | 8.6 | NOT YET RELEASED |
114. Young Justice(2010) | 8.6 | NOT YET RELEASED |
115. Parks and Recreation(2009) | 8.6 | NOT YET RELEASED |
116. Bron/Broen(2011) | 8.6 | NOT YET RELEASED |
117. Battlestar Galactica(2003) | 8.6 | NOT YET RELEASED |
118. Dexter(2006) | 8.6 | NOT YET RELEASED |
119. Daredevil(2015) | 8.6 | NOT YET RELEASED |
120. Making a Murderer(2015) | 8.6 | NOT YET RELEASED |
121. Friday Night Lights(2006) | 8.6 | NOT YET RELEASED |
122. Code Geass: Lelouch of the Rebellion(2006) | 8.6 | NOT YET RELEASED |
123. Samurai X: Trust and Betrayal(1999) | 8.6 | NOT YET RELEASED |
124. Star Trek: The Next Generation(1987) | 8.6 | NOT YET RELEASED |
125. Through the Wormhole(2010) | 8.6 | NOT YET RELEASED |
126. Atlanta(2016) | 8.6 | NOT YET RELEASED |
127. Blackadder the Third(1987) | 8.6 | NOT YET RELEASED |
128. Gomorra(2014) | 8.6 | NOT YET RELEASED |
129. QI(2003) | 8.6 | NOT YET RELEASED |
130. El Chavo del Ocho(1972) | 8.6 | NOT YET RELEASED |
131. North & South(2004) | 8.6 | NOT YET RELEASED |
132. Mad Men(2007) | 8.6 | NOT YET RELEASED |
133. Long Way Round(2004) | 8.6 | NOT YET RELEASED |
134. Love, Death & Robots(2019) | 8.6 | NOT YET RELEASED |
135. Fleabag(2016) | 8.6 | NOT YET RELEASED |
136. The Bugs Bunny Show(1960) | 8.6 | NOT YET RELEASED |
137. Line of Duty(2012) | 8.6 | NOT YET RELEASED |
138. Shameless(2011) | 8.6 | NOT YET RELEASED |
139. Father Ted(1995) | 8.6 | NOT YET RELEASED |
140. Skam(2015) | 8.6 | NOT YET RELEASED |
141. BoJack Horseman(2014) | 8.5 | NOT YET RELEASED |
142. Doctor Who(2005) | 8.5 | NOT YET RELEASED |
143. Peep Show(2003) | 8.5 | NOT YET RELEASED |
144. Spaced(1999) | 8.5 | NOT YET RELEASED |
145. Yeh Meri Family(2018) | 8.5 | NOT YET RELEASED |
146. The Untold History of the United States(2012) | 8.5 | NOT YET RELEASED |
147. Mind Your Language(1977) | 8.5 | NOT YET RELEASED |
148. The Newsroom(2012) | 8.5 | NOT YET RELEASED |
149. Mindhunter(2017) | 8.5 | NOT YET RELEASED |
150. The Eric Andre Show(2012) | 8.5 | NOT YET RELEASED |
151. Chef's Table(2015) | 8.5 | NOT YET RELEASED |
152. From the Earth to the Moon(1998) | 8.5 | NOT YET RELEASED |
153. Fullmetal Alchemist(2003) | 8.5 | NOT YET RELEASED |
154. Brass Eye(1997) | 8.5 | NOT YET RELEASED |
155. Monster(2004) | 8.5 | NOT YET RELEASED |
156. Neon Genesis Evangelion(1995) | 8.5 | NOT YET RELEASED |
157. Queer Eye(2018) | 8.5 | NOT YET RELEASED |
158. Yes Minister(1980) | 8.5 | NOT YET RELEASED |
159. Behzat Ç.: Bir Ankara Polisiyesi(2010) | 8.5 | NOT YET RELEASED |
160. Justified(2010) | 8.5 | NOT YET RELEASED |
161. The Defiant Ones(2017) | 8.5 | NOT YET RELEASED |
162. Justice League(2001) | 8.5 | NOT YET RELEASED |
163. Adventure Time(2010) | 8.5 | NOT YET RELEASED |
164. Samurai Champloo(2004) | 8.5 | NOT YET RELEASED |
165. Big Little Lies(2017) | 8.5 | NOT YET RELEASED |
166. Agatha Christie's Poirot(1989) | 8.5 | NOT YET RELEASED |
167. Boardwalk Empire(2010) | 8.5 | NOT YET RELEASED |
168. Dragon Ball(1986) | 8.5 | NOT YET RELEASED |
169. Mystery Science Theater 3000(1988) | 8.5 | NOT YET RELEASED |
170. Mister Rogers' Neighborhood(1968) | 8.5 | NOT YET RELEASED |
171. Dragon Ball(1986) | 8.5 | NOT YET RELEASED |
172. Generation Kill(2008) | 8.5 | NOT YET RELEASED |
173. Louie(2010) | 8.5 | NOT YET RELEASED |
174. Flight of the Conchords(2007) | 8.5 | NOT YET RELEASED |
175. The Night Of(2016) | 8.5 | NOT YET RELEASED |
176. Coupling(2000) | 8.5 | NOT YET RELEASED |
177. Twin Peaks(2017) | 8.5 | NOT YET RELEASED |
178. The IT Crowd(2006) | 8.5 | NOT YET RELEASED |
179. The Punisher(2017) | 8.5 | NOT YET RELEASED |
180. Impractical Jokers(2011) | 8.5 | NOT YET RELEASED |
181. Yes, Prime Minister(1986) | 8.5 | NOT YET RELEASED |
182. Alfred Hitchcock Presents(1955) | 8.5 | NOT YET RELEASED |
183. Silicon Valley(2014) | 8.5 | NOT YET RELEASED |
184. Formula 1: Drive to Survive(2019) | 8.5 | NOT YET RELEASED |
185. Horace and Pete(2016) | 8.5 | NOT YET RELEASED |
186. Vikings(2013) | 8.5 | NOT YET RELEASED |
187. Mr. Bean(1990) | 8.5 | NOT YET RELEASED |
188. Spartacus: Gods of the Arena(2011) | 8.5 | NOT YET RELEASED |
189. Whose Line Is It Anyway?(1998) | 8.5 | NOT YET RELEASED |
190. John Adams(2008) | 8.5 | NOT YET RELEASED |
191. Homicide: Life on the Street(1993) | 8.5 | NOT YET RELEASED |
192. The Office(2001) | 8.5 | NOT YET RELEASED |
193. Hannibal(2013) | 8.5 | NOT YET RELEASED |
194. Umbre(2014) | 8.5 | NOT YET RELEASED |
195. Endeavour(2012) | 8.5 | NOT YET RELEASED |
196. Dr. Horrible's Sing-Along Blog(2008) | 8.5 | NOT YET RELEASED |
197. The New Batman Adventures(1997) | 8.5 | NOT YET RELEASED |
198. Black Books(2000) | 8.5 | NOT YET RELEASED |
199. Money Heist(2017) | 8.5 | NOT YET RELEASED |
200. Mr. Robot(2015) | 8.5 | NOT YET RELEASED |
201. I'm Alan Partridge(1997) | 8.5 | NOT YET RELEASED |
202. Goblin(2016) | 8.5 | NOT YET RELEASED |
203. Sons of Anarchy(2008) | 8.5 | NOT YET RELEASED |
204. Shigatsu Wa Kimi No Uso - Sekunden in Moll(2014) | 8.5 | NOT YET RELEASED |
205. Luther(2010) | 8.5 | NOT YET RELEASED |
206. Spartacus(2010) | 8.5 | NOT YET RELEASED |
207. Masum(2017) | 8.5 | NOT YET RELEASED |
208. Feud: Bette and Joan(2017) | 8.5 | NOT YET RELEASED |
209. Detectorists(2014) | 8.5 | NOT YET RELEASED |
210. Erased - Die Stadt, in der es mich nicht gibt(2016) | 8.5 | NOT YET RELEASED |
211. Rurouni Kenshin: Wandering Samurai(1996) | 8.4 | NOT YET RELEASED |
212. The Handmaid's Tale(2017) | 8.4 | NOT YET RELEASED |
213. My Hero Academia(2016) | 8.4 | NOT YET RELEASED |
214. Ghost in the Shell - Stand Alone Complex(2002) | 8.4 | NOT YET RELEASED |
215. The Knick(2014) | 8.4 | NOT YET RELEASED |
216. Clannad: After Story(2008) | 8.4 | NOT YET RELEASED |
217. The Venture Bros.(2003) | 8.4 | NOT YET RELEASED |
218. Kardes Payi(2014) | 8.4 | NOT YET RELEASED |
219. Community(2009) | 8.4 | NOT YET RELEASED |
220. Mushi-Shi(2005) | 8.4 | NOT YET RELEASED |
221. American Crime Story(2016) | 8.4 | NOT YET RELEASED |
222. Generation War(2013) | 8.4 | NOT YET RELEASED |
223. Naruto: Shippûden(2007) | 8.4 | NOT YET RELEASED |
224. This Is England '90(2015) | 8.4 | NOT YET RELEASED |
225. Wentworth(2013) | 8.4 | NOT YET RELEASED |
226. Futurama(1999) | 8.4 | NOT YET RELEASED |
227. Samurai Jack(2001) | 8.4 | NOT YET RELEASED |
228. X-Men: The Animated Series(1992) | 8.4 | NOT YET RELEASED |
229. Ash vs Evil Dead(2015) | 8.4 | NOT YET RELEASED |
230. Brideshead Revisited(1981) | 8.4 | NOT YET RELEASED |
231. House of Cards(1990) | 8.4 | NOT YET RELEASED |
232. The Prisoner(1967) | 8.4 | NOT YET RELEASED |
233. Scenes from a Marriage(1973) | 8.4 | NOT YET RELEASED |
234. Merlí(2015) | 8.4 | NOT YET RELEASED |
235. The Angry Video Game Nerd(2004) | 8.4 | NOT YET RELEASED |
236. Tinker Tailor Soldier Spy(1979) | 8.4 | NOT YET RELEASED |
237. Jesus of Nazareth(1977) | 8.4 | NOT YET RELEASED |
238. Letterkenny(2016) | 8.4 | NOT YET RELEASED |
239. Delhi Crime(2019) | 8.4 | NOT YET RELEASED |
240. Please Like Me(2013) | 8.4 | NOT YET RELEASED |
241. Happy Valley(2014) | 8.4 | NOT YET RELEASED |
242. The Daily Show(1996) | 8.4 | NOT YET RELEASED |
243. Pose(2018) | 8.4 | NOT YET RELEASED |
244. Anne of Green Gables(1985) | 8.4 | NOT YET RELEASED |
245. The Legend of Korra(2012) | 8.4 | NOT YET RELEASED |
246. RuPaul's Drag Race(2009) | 8.4 | NOT YET RELEASED |
247. Garth Marenghi's Darkplace(2004) | 8.4 | NOT YET RELEASED |
248. Taboo(2017) | 8.4 | NOT YET RELEASED |
249. Ezel(2009) | 8.4 | NOT YET RELEASED |
250. The Colbert Report(2005) | 8.4 | NOT YET RELEASED |
The Top Rated TV Shows list only includes TV series and TV mini series.
- The list is ranked by a formula which includes the number of ratings each show received from users, and value of ratings received from regular users
- To be included on the list, a series or mini series must receive ratings from at least 5000 users, and a TV series must also have aired at least 5 episodes
Serial Mom | |
---|---|
Directed by | John Waters |
Produced by |
|
Written by | John Waters |
Starring | |
Music by | Basil Poledouris |
Cinematography | Robert M. Stevens |
Edited by | |
Production company | |
Distributed by | Savoy Pictures |
Release date | |
Running time | 93 minutes[1] |
Country | United States |
Language | English |
Budget | $13 million[2] |
Box office | $7.8 million[2] |
Serial Mom is a 1994 American comedycrime film written and directed by John Waters,[3][4] and starring Kathleen Turner as the title character, Sam Waterston as her husband, and Ricki Lake and Matthew Lillard as her children. Patty Hearst, Suzanne Somers, Joan Rivers, Traci Lords, and Brigid Berlin make cameo appearances in the film.
The film was released theatrically in the United States on April 13, 1994 to mixed to positive reviews from critics, but was a box office bomb, grossing nearly $8 million from a $13 million budget.[2]
- 4Release
Plot[edit]
Beverly Sutphin appears to be a typical suburban housewife living with her dentist husband, Eugene, and their teenage children, Misty and Chip, in the suburbs of Baltimore. However, she is secretly a serial killer, murdering people over the most trivial of perceived slights, including mere faux pas.
During breakfast, Detectives Pike and Gracey arrive to question the family about the vulgar harassment of their neighbor, Dottie Hinkle. After the police and her family leave, Beverly disguises her voice to make obscene phone calls to Dottie, revealed in a flashback to be retaliation for Dottie previously stealing a parking space from Beverly. Later that day, Mr. Stubbins, Chip's math teacher, becomes Beverly's first known murder victim after he criticizes Chip's interests and questions the boy's mental health and family life, as well as berating her parenting. Beverly runs Mr. Stubbins over with her car, and is witnessed by Luann Hodges, a young woman smoking marijuana nearby. The next day, Misty is upset when Carl Pageant stands her up for a date. Beverly spots Carl with another girl at a swap meet and murders him in the bathroom with a fireplace poker.
Eugene discovers that Beverly has hidden a collection of serial killer memorabilia beneath their mattress. That evening at dinner, Chip comments that his friend Scotty thinks that she is the killer. Beverly immediately leaves in her car, prompting the family to rush to Scotty's house for fear that Beverly plans to kill him; however, Beverly has actually gone to kill Eugene's patient Ralph Sterner and his wife, Betty, for calling Eugene away to treat her husband's chronic toothache on a Saturday they were supposed to spend birdwatching, and for eating chicken that reminds her of the starlings. She stabs Betty with scissors borrowed from the Sutphins' neighbor Rosemary, and pushes an air conditioner from a second-story window onto Ralph, standing on the walkway below. Meanwhile, the rest of the family and the police arrive at Scotty's house, only to find him in his room masturbating to an old porn video.
That Sunday, police follow the Sutphins to church and a news report names Beverly as the suspect in the Sterners' murders. The service ends in pandemonium when the sound of Beverly sneezing causes everyone to panic and flee the church. Police detectives confirm that Beverly's fingerprints match those at the Sterner crime scene and attempt to arrest her, but she escapes. She hides at the video rental store where Chip works, but a customer, Mrs. Jensen, argues with Chip over paying a fee for failing to rewind a videotape and calls him a 'son of a psycho'. Beverly follows Mrs. Jensen home and bludgeons her to death with a leg of lamb while she sings along to 'Tomorrow' on her rented copy of Annie. Scotty witnesses the attack through a window, Beverly sees him, and a car chase ensues. Catching him at a local club, Hammerjack's, Beverly sets Scotty aflame onstage in front of a deranged crowd during the set of an all-female band called Camel Lips. The Sutphin family arrive, as do the police, and Beverly is arrested.
Beverly's trial becomes a national sensation. The media dub her 'Serial Mom', Chip hires an agent to manage the family's media appearances and Misty sells merchandise outside the courthouse. During opening arguments, Beverly's lawyer claims that she is not guilty by reason of insanity, but she fires him and proposes to represent herself, citing various law books she has read to her prosecutor's dismay. The judge reluctantly agrees and the trial begins. Beverly proves to be extremely skilled and formidable in defending herself, systematically discrediting nearly every witness against her by using trick questioning to incite Dottie to contempt of court by repeated obscenities; finding a transsexual-themed magazine in Gracey's trash, invoking that judging a person by what they choose to read proves nothing; badgering Rosemary into admitting she doesn't recycle; and fanning her legs repeatedly at pervert Marvin Pickles, witness to Carl's murder, whose resulting over-arousal causes him to commit perjury. The only witness she does not actively discredit is Luann Hodges, but Hodges is unable to provide credible testimony anyway, due to being under the influence of marijuana. During Pike's crucial testimony, the entire courtroom (including the judge and jury) is distracted by the arrival of Suzanne Somers, who plans to portray Beverly as the heroine of a television film.
Beverly is acquitted of all charges, stunning her family, who vow to 'never get on her nerves'. Throughout the trial, Beverly has been displeased that a juror (Patty Hearst) is wearing white shoes after Labor Day. Beverly follows her to a payphone and fatally strikes her in the head with the receiver. Somers then angers Beverly into an outburst by trying to pose for a picture that will show Beverly's 'bad side', just as the juror's body is discovered.
The film ends with a close-up of Beverly's wicked smile and a caption stating that Beverly 'refused to cooperate' with the making of the film.
Cast[edit]
- Kathleen Turner as Beverly Sutphin
- Sam Waterston as Eugene Sutphin
- Ricki Lake as Misty Sutphin
- Matthew Lillard as Chip Sutphin
- Scott Wesley Morgan as Detective Pike
- Walt MacPherson as Detective Gracey
- Patricia Dunnock as Birdie
- Mink Stole as Dottie Hinkle
- Mary Jo Catlett as Rosemary Ackerman
- Justin Whalin as Scotty Barnhill
- Beau James as Timothy Nazlerod
- Patty Hearst as Juror No. 8
- Lonnie Horsey as Carl Pageant
- Traci Lords as Carl's date
- Tim Caggiano as Marvin A. Pickles
- Jeff Mandon as Howell Hawkins
- Kim Swann as Luann Hodges
- Kathy Fannon as Betty Sterner
- Patsy Grady Abrams as Mrs. Jenson
- Mary Vivian Pearce as Book buyer
- Rosemary Knower and Susan Lowe as Court groupies
- Suzanne Somers as herself
- Joan Rivers as herself
- L7 as Camel Lips
- Bess Armstrong (uncredited) as Eugene's dental secretary
- John Waters (uncredited) as voice of Ted Bundy
Production[edit]
During pre-production, Waters suggested other actresses for the role of Beverly including Meryl Streep, Kathy Bates and Glenn Close, before Turner was cast.[citation needed]
Films by Waters' creative influences, including Doris Wishman, Otto Preminger, William Castle and Herschell Gordon Lewis, are seen playing on television sets throughout the film.
The audio for Ted Bundy in one of Beverly's correspondences with the jailed killer is the voice of Waters.
Release[edit]
The film was screened out of competition at the 1994 Cannes Film Festival.[5]
Critical reception[edit]
Seriale Imdb
The film received mixed to positive reviews from critics, and currently holds a 63% rating on Rotten Tomatoes based on 48 reviews.[6][7]Roger Ebert awarded it an average two stars (out of a possible four) finding some of Waters' satire effective but feeling that Kathleen Turner's decision to portray her character's mental illness with realism instead of in a campy fashion, while brave, made the character difficult to laugh at, writing,[8] 'Watch Serial Mom closely and you'll realize that something is miscalculated at a fundamental level. Turner's character is helpless and unwitting in a way that makes us feel almost sorry for her—and that undermines the humor. She isn't funny crazy, she's sick crazy.'
Serial Cast
However, other critics were more enthusiastic about the film and Turner's performance; Cosmopolitan stated in their review that 'Turner has never been so over the top hilarious!', and Scene magazine called the film 'Hysterically funny!'.
Critics lauded Waters' style and savage satire of the US' obsession with true crime, such as when Beverly's daughter, Misty, is seen selling T-shirts outside the courthouse where her mother's fate will be decided.
Box office[edit]
The film opened on April 13, 1994 and grossed $2,040,450 in its opening weekend, ranking #11. By the end of its run on August 4, the film had grossed $7,820,688 in domestic box office sales.[2] The film has become a cult classic since its release.[9]
Tremendous effort was placed into each book. This is work reading for anyone interested in a detailed summary of Man's history up to a certain point. While not finished, The Story of Civilization is still something to admire. While extensive as it can be, The Story of Civilization was never complete, The Durant couple died before its completion with 11 novels complete. Discover psychology 2.0.
Home media[edit]
Universal Studios and Focus Features released a collector's edition DVD of the film on May 6, 2008, replacing the original HBO Home Video DVD release, which is out of print. The new DVD release features an audio commentary with Waters and Turner. The film was released as a Collector's Edition Blu-ray from Shout! Factory on May 9, 2017.
References[edit]
- ^'Serial Mom (18)'. British Board of Film Classification. May 3, 1994. Retrieved October 25, 2013.
- ^ abcd'Serial Mom (1994)'. Box Office Mojo. Internet Movie Database. August 4, 1994. Retrieved June 5, 2014.
- ^'A look inside Hollywood and the movies -- FEMALE TROUBLE : Who Could Possibly Follow Divine?'. The Los Angeles Times. September 13, 1992. Retrieved November 18, 2010.
- ^Katzman, Jason (September 28, 2006). '10 great dark comedies'. Today.com. Retrieved October 18, 2017.
- ^'Festival de Cannes: Serial Mom'. festival-cannes.com. Retrieved September 2, 2009.
- ^'Serial Mom (1994)'. Rotten Tomatoes. Retrieved December 8, 2017.
- ^Rainer, Peter (April 13, 1994). 'MOVIE REVIEW: 'Serial Mom' Good at Being Naughty : Movies: Director John Waters turns today's violence into comedy, and Kathleen Turner is furiously funny'. The Los Angeles Times. Retrieved January 1, 2011.
- ^Ebert, Roger. 'Serial Mom'. RogerEbert.com. Retrieved October 1, 2013.
- ^Frank the Movie Guy. Hidden Gem: Serial Mom. April 23, 2007. Retrieved on June 7, 2007
Best Series Imdb
External links[edit]
Wikiquote has quotations related to: Serial Mom |
- Serial Mom on IMDb
- Serial Mom at Box Office Mojo
- Serial Mom at Rotten Tomatoes
New Pages
- Avira Antivirus 2009
- Essential Readings In World Politics 4th Edition Notes On A Piano
- How To Install Language Pack Motorola V3 Software
- Art Truck Battle Iso Ps1
- Beamng Drive Experimental V0 3 6 9 Exercise
- Protein Stability Prediction Tool
- Nissan Maxima 07 Manual Transmission
- Radio Repair Manuals
- Bento 4 Mac Keygen Generator
- Download Plugin Refx Vanguard Free
- Download Cad 2008 64 Bit Full
- Astaro License Key Generator
- Lost Ontario Drivers Registration
- Download Free Software License Dependency Diagram Invoice
- Dilwale Dulhania Le Jayenge Hindi Mp4 Movie Free Download
- Ennio Morricone - The Legendary Italian Westerns Rar